Sunday 27 November 2016

Number Series Question asked in IBPS CLERK Exam

Dear Readers;

Here we are updating Number Series Questions ( from all shift) asked in exam:

  1. 7, 10, 16, 28, ?, 100
  2. 9, 11, 16, 26, ?, 69
  3. 3 , 4, 10, 33, 136, ?
  4. 21, 24, 32, 45, 63, ?
  5. 6, 3, 3, 6, 24
  6. 7, 10, 16, 28, 52, 100
  7. 9, 9, 12, 20, 35, ?
  8. 4, 13, 23, 35, 50, ?
  9. 9, 17, 81, 297, ?, 1809
  10. 7, 20, 13, 26, 19, ?
  11. 14, 13, 24, 69, ?, 1355
  12. 7, 16, 11, 20, 15, ?
  13. 7, 7, 10, 18, 33, ?
  14. 7, 15, 79, 295, ?
  15. 3, 10, 18, 28, ?
  16. 12, 11, 20, 57, ?

Best of luck ..!!!

No comments:

Post a Comment